WINMAU EUROPEAN CLASSIC 2026
Date: Sunday 13th December 2026
Location: Tamara's Horeca, Ooltgensplaat, The Netherlands
Times
- Start: 12:00 hr
- Check-in till: 11:30 hr
- Location Open: 08:30 hr
Tournament Format
- 12 groups of 4 players / 4 groups of 5 players: Nr 1 & Nr 2 will advance to the knockout!
- Group Stage - Best of 7 Legs 501
- Last 32 - Best of 9 Legs 501
- Last 16 - Best of 11 Legs 501
- Quarterfinals - Best of 13 Legs 501
- Semifinals - Best of 15 Legs 501
- Final - Best of 19 Legs 501 (10 minute break after 9 legs)
Prize Fund
- 1st place - 1.000 euro
- 2nd place - 500 euro
- 3rd place - 250 euro
- 5th place - 100 euro
Rules
Note!! Dress Code counts for this tournament!! This will be strictly have a look at when Checking In at the Control Desk!
Hotel Options
- Hotel Lely, Oude-Tonge
- Hotel-Restaurant Thuis, Dinteloord
- Hotel De Magistraat, Willemstad
- Hotel Mauritz, Willemstad
- Hotel Willemstad, Willemstad
- Hotel-Restaurant Opus One, Numansdorp
- Hotel-Restaurant 't Wissel, Numansdorp
Qualified Players
Kevin Lankhuizen (BEL) (1) | Rowdy Schoremans (NL) (2) | Meinte Hibma (NL) (3) | Jeroen Caron (BEL) (4) |
Nico Plovier (BEL) (5) | Cedric Coryn (BEL) (6) | Jeffrey Keen (NL) (7) | Justin van der Velden (NL) (8) |
Maikel Kustermans (NL) | Matthias Moors (BEL) | Steve de Buck (BEL) | Jenson Remory (BEL) |
Jokke Janssens (BEL) | Michael de Meyer (BEL) | Cedric Waegemans (BEL) | Glenn de Bois (BEL) |
Angelo Balsamo (NL) | James Vanbesien (BEL) | Marc Vleghert (NL) | Ricardo Ham (NL) |
Stijn Deklerck (BEL) | Keanu van Velzen (NL) | Arne Spee (NL) | Gino Vermeersch (BEL) |
Benjamin Stassen (NL) | Michael Steinmeier (NL) | Johnny Bliek (NL) | Nick Minjauw (BEL) |
Ilio van Dooren (BEL) | Stef Goyvaerts (BEL) | Anne Dorrestein (NL) | Saskia Jonkman (NL) |
Jerko Moerenhout (BEL) | Frankie Jalhay (NL) | Fred Winter (NL) | Dennis van der Steen (NL) |
Sebastiaan Hovens (BEL) | Keano de Wit (NL) | Tiago Longa (BEL) | Dieter Maes (BEL) |
Mark Kromowitono (NL) | Brian Verhelst (BEL) | Robert Brand (NL) | Lorenzo Schonewille (NL) |
Johan Thirion (BEL) | Syl Nieland (NL) | Rick van der Helm (NL) | Bryan van Amstel (NL) |
Tjorven Cuvelier (BEL) | Bradly Roes (NL) | Brian Raman (BEL) | Danny van Trijp (NL) |
Patrick Dekker (NL) | Sean Stessens (BEL) | Yannick Mesquita (LUX) | Nunjo Dewaele (BEL) |
Kathy Geeraerts (BEL) | Layla Brussel (NL) | Lorenzo Pronk (NL) | Bradley van der Velden (NL) |
Lou Kalmes (LUX) | Maurice Doornbusch (LUX) | Jelle Hannema (NL) | Twan Uriot (NL) |
Mike Schmitz (LUX) | Ezra Versluis (NL) | Twan van Helvert (NL) | Alex Flohr (LUX) |
Reserve - Jeffrey Bastings (NL) | Reserve - Maxime Vastenaekel (BEL) | Reserve - Donny Boerman (NL) | Reserve - Maxim Lemahieu (BEL) |
Reserve - Lorenzo te Hennepe (NL) | Reserve - James Vanbesien (BEL) | Reserve - Ziggy Schenk (NL) | Reserve - Wesley van Trijp (NL) |
Reserve - Dustin Straver (NL) | Reserve - Marcel Otter (NL) | Reserve - Marvin v Eenennaam (NL) | Reserve - Christophe Bernard (BEL) |
