HOW TO QUALIFY
How can you qualify: | Position: | Name: |
ADC Western European Regional Ranking * | Number 1 on the Ranking (link) | |
ADC Western European Regional Ranking * | Number 2 on the Ranking (link) | |
ADC Western European Regional Ranking * | Number 3 on the Ranking (link) | |
ADC Western European Regional Ranking * | Number 4 on the Ranking (link) | |
ADC Western European Regional Ranking * | Number 5 on the Ranking (link) | |
Winmau Western European Tour Ranking | Number 1 on the Ranking (link) | |
Winmau Western European Tour Ranking | Number 2 on the Ranking (link) | |
Winmau Western European Tour Ranking | Number 3 on the Ranking (link) | |
Northern European Tour Ranking | Number 1 on the Ranking (link) | |
Northern European Tour Ranking | Number 2 on the Ranking (link) | |
Southern European Tour Ranking | Number 1 on the Ranking (link) | |
Southern European Tour Ranking | Number 2 on the Ranking (link) | |
Eastern European Darts Festival | Number 1 on the Ranking (link) | |
ADC Benelux Open | Champion (link) | |
Dimitri van den Bergh Classic | Champion (link) | |
Winmau Benelux Trophy | Champion (link) | |
ADC European Qualifier 1 | Champion (link) | |
ADC European Qualifier 2 | Champion (link) |
* Cut Off Date 31st October 2025 - Note: 12-month Rolling Table