Top 25 after six EQT tournaments:
Position + Name | Nationality | Leg Difference | Points |
1. Jeroen Caron | Belgium | +49 | 25 points * |
2. Jimmy van Schie | The Netherlands | +40 | 25 points ** |
3. Bram van Dijk | The Netherlands | +35 | 25 points * |
4. Gilbert van der Meijden | The Netherlands | +36 | 22 points * |
5. Dennis van der Ende | The Netherlands | +23 | 22 points * |
6. Michel van der Horst | The Netherlands | +28 | 21 points * |
7. Johann Brouwer | The Netherlands | +14 | 20 points |
8. Philip van Gasse | Belgium | +18 | 19 points |
9. Revelino Dubois | The Netherlands | +18 | 19 points |
10. James Vanbesien | Belgium | +18 | 19 points * |
11. John Desreumaux | Belgium | +17 | 19 points |
12. Timothy Verbrugghe | Belgium | +24 | 18 points * |
13. Jamai van den Herik | The Netherlands | +23 | 18 points * |
14. Carlo van Peer | The Netherlands | +14 | 18 points |
15. Marvin van Velzen | The Netherlands | +16 | 17 points |
16. Damian Vetjens | The Netherlands | +13 | 17 points |
17. Zyon Raman | Belgium | +8 | 17 points |
18. Nico Plovier | Belgium | +18 | 16 points |
19. Angelo Balsamo | The Netherlands | +13 | 16 points |
20. Xanti van den Bergh | Belgium | +9 | 16 points |
21. Marcel Bos | The Netherlands | +9 | 16 points |
22. Bradly Roes | The Netherlands | +25 | 15 points |
23. Kristiaan de Boer | The Netherlands | +21 | 15 points * |
24. Ricardo Ham | The Netherlands | +17 | 15 points |
25. Fabian de Groot | The Netherlands | +15 | 15 points |
* = The amount of qualifications for the MODUS Super Series